Points Awarded by Tournament

Player Events Played Points March April May June July August Sept October November
James C 8 1115 30 35 160 260 45 75 260 250 0
Arnold R 7 800 250 95 55 0 120 0 150 60 70
Chris H 9 730 70 25 35 170 55 55 120 100 100
Troy P 8 690 170 90 65 50 105 0 100 30 80
Nestor G 9 625 40 110 20 40 20 25 30 180 160
Chris G 6 580 130 0 80 0 85 45 190 50 0
Norm B 8 555 50 0 45 60 55 55 60 100 130
Seth Pe 7 535 70 85 75 80 45 0 100 80 0
Ingram P 5 475 0 0 0 40 40 105 50 0 240
Mark S 7 460 0 0 40 90 60 100 30 50 90
Daniel C 7 395 50 0 20 50 150 35 50 40 0
Britt P 4 345 110 0 45 60 0 0 0 130 0
Tim B 5 345 60 45 65 0 75 0 0 50 0
John L 6 335 50 55 20 50 0 0 80 80 0
Bill P 5 325 0 0 0 30 55 110 70 0 60
Blake T 4 300 70 0 50 120 0 60 0 0 0
Charles D 7 275 50 0 50 50 20 25 30 0 50
Darryl H 6 220 40 35 10 70 40 25 0 0 0
Dalton G 3 200 60 0 0 0 50 0 0 90 0
Tommy M 2 175 60 0 115 0 0 0 0 0 0
Greg O 3 160 0 0 0 0 0 0 30 50 80
Daniel W 3 135 60 35 0 40 0 0 0 0 0
Sam A 2 110 0 0 0 0 40 0 0 70 0
Bradley W 2 80 40 0 0 40 0 0 0 0 0
Wayne H 1 60 60 0 0 0 0 0 0 0 0
Dean H 1 50 0 0 0 0 0 0 50 0 0
David Med 1 40 0 0 40 0 0 0 0 0 0
Jeff L 1 40 0 0 0 40 0 0 0 0 0
Patrick H 1 40 0 0 0 0 0 0 40 0 0
Todd D 2 40 0 0 0 0 30 0 0 10 0
David K 1 30 0 0 0 0 0 0 0 0 30
Jeff F 1 30 30 0 0 0 0 0 0 0 0
Tony Mc 1 30 0 0 0 0 0 0 0 0 30
Charles C 1 20 0 0 20 0 0 0 0 0 0
George W 1 10 0 0 0 0 10 0 0 0 0

Note: Tim B received a 50 Points bonus for winning the 2022 WCGL Championship Tournament

Click the Tourney Name to see Individual Tourney Results